Tristram 641 Offshore
Overall Length
Beam
Fuel
At the heart of the Tristram 641 Offshore lies its meticulously crafted cockpit space. Designed with unwavering focus, this boat boasts one of the most exceptional cockpits in its class, tailored specifically for fishing and diving enthusiasts.
Generously Sized Cockpit: The dual transom walkthroughs lead to a spacious cockpit, providing ample room for maneuvering and activities. Whether you’re casting lines or preparing for a dive, this area accommodates your needs.
Thoughtful Storage Solutions: Concealed underfloor storage ensures that gear, tackle, and essentials remain organized and accessible. Teak coamings add a touch of elegance, while stainless steel rod holders keep your equipment secure.
Customizable Options: The transom walkthrough storage compartments can be upgraded to live bait tanks, catering to serious anglers. Additionally, various baitboard configurations are available, allowing you to tailor the setup to your preferences.
Integrated Design: Tristram’s signature one-piece molded deck and internal liner seamlessly blend the foredeck, side decks, transom, cockpit floor, seating, and dash. This cohesive design not only enhances structural integrity but also simplifies maintenance.
Comfort and functionality have been prioritised in the Tristram 641 Offshores design. Our carefully balanced moldings allow the skipper to choose between sitting or standing while driving. Whether navigating calm waters or tackling rough seas, the skipper can maintain optimal control. The skipper’s seat is strategically positioned for easy access to controls and instruments, and remote control and electronic display panels are all within comfortable reach.
(Scroll left – right for details)
581 Prima M2 | 641 Offshore | 691 Offshore | 701 Vanquish | 741 Vanquish | 741 Vanquish | |
---|---|---|---|---|---|---|
Outboard | Outboard | Outboard | Outboard | Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 6.00m 19’8″ | 6.40m 21’0″ | 6.90m 22’7″ | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ |
Beam | 2.40m 7’10” | 2.42m 7’11” | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Fuel Capacity | 145L | 160L | 235L | 230L | 270L | 270L |
Water Capacity | 18L (optional) | 18L (optional) | 18L (optional) | 38L (optional) | 100L | 65L |
Length (Boat, Engine & Trailer) | 7.00m 22’11” | 7.35m 24’1″ | 7.85m 25’9″ | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ |
Length (Boat, Engine & Trailer with optional folding drawbar) | 6.65m 21’10” | 6.85m 22’6″ | 7.40m 24’3″ | 7.80m 25’7″ | 8.40m 27’7″ | 8.40m 27’7″ |
Beam (Boat & Trailer) | 2.45m 8’0″ | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Height (to top of windscreen) | 2.15m 7’1″ | 2.20m 7’3″ | 2.30m 7’6″ | 2.40m 7’10” | 2.48m 8’1″ | 2.48m 8’1″ |
Height (to top of erected targa top) | 2.69m 8’10” | 2.74m 9’0″ | 2.84m 9’4″ | 2.94m 9’8″ | 3.02m 9’11” | 3.02m 9’11” |
Weight (incl PD fuel) | 1,500kg 3,307lb | 1,700kg 3,748lb | 2,050kg 4,520lb | 2,250kg 4,960lb | 2,650kg 5,842lb | 2,750kg 6,063lb |
641 Offshore | 581 Prima M2 | 691 Offshore | 701 Vanquish | 741 Vanquish | 741 Vanquish | |
---|---|---|---|---|---|---|
Outboard | Outboard | Outboard | Outboard | Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 6.40m 21’0″ | 6.00m 19’8″ | 6.90m 22’7″ | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ |
Beam | 2.42m 7’11” | 2.40m 7’10” | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Fuel Capacity | 160L | 145L | 235L | 230L | 270L | 270L |
Water Capacity | 18L (optional) | 18L (optional) | 18L (optional) | 38L (optional) | 100L | 65L |
Length (Boat, Engine & Trailer) | 7.35m 24’1″ | 7.00m 22’11” | 7.85m 25’9″ | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ |
Length (Boat, Engine & Trailer with optional folding drawbar) | 6.85m 22’6″ | 6.65m 21’10” | 7.40m 24’3″ | 7.80m 25’7″ | 8.40m 27’7″ | 8.40m 27’7″ |
Beam (Boat & Trailer) | 2.48m 8’1″ | 2.45m 8’0″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Height (to top of windscreen) | 2.20m 7’3″ | 2.15m 7’1″ | 2.30m 7’6″ | 2.40m 7’10” | 2.48m 8’1″ | 2.48m 8’1″ |
Height (to top of erected targa top) | 2.74m 9’0″ | 2.69m 8’10” | 2.84m 9’4″ | 2.94m 9’8″ | 3.02m 9’11” | 3.02m 9’11” |
Weight (incl PD fuel) | 1,700kg 3,748lb | 1,500kg 3,307lb | 2,050kg 4,520lb | 2,250kg 4,960lb | 2,650kg 5,842lb | 2,750kg 6,063lb |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable.
Click the Tristram Targa Top model you’d like to discover in more detail.