Tristram 701 Offshore
Overall Length
Beam
Fuel
A 3-facet toughened glass windscreen with double mullion system for superior strength is standard, as are sliding side windows, stainless steel fore-aft rails and vertical port & starboard grab handles.
All Tristram hardtops are designed with moulded side and top flares for wind deflection. Ceilings are also lined with vinyl paneling for sound absorption.
A Fusion Bluetooth entertainment head unit and speakers are mounted in the hardtop’s instrument panel and each owner has the option of mounting their VHF beside the Fusion head unit or in the skipper’s moulded side pocket.
LED downlights are standard and optional forward-facing, rear-facing and pelmet strip lighting packages are available also.
A range of advanced features are available as options for the modern angler, including fully integrated boat control systems that make navigating and getting to your destination easier, and once you arrive, give a whole new level of control to precisely manoeuvre your craft to exactly where and how you want it.
(Scroll left – right for details)
701 Offshore | 741 Offshore | 741 Offshore | 821 Offshore | 821 Offshore | |
---|---|---|---|---|---|
Outboard | Outboard | Sterndrive | Twin Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ | 8.77m 28’9″ | 8.77m 28’9″ |
Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Fuel Capacity | 230L | 270L | 270L | 400L | 400L |
Water Capacity | 38L (optional) | 100L | 65L | 100L | 100L |
Internal headroom (floor to hardtop ceiling) | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.950m 6′ 4″ | 1.950m 6′ 4″ |
Length (Boat, engine & trailer) | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ | 9.56m 31’4″ | 9.56m 31’4″ |
Beam (Boat & trailer) | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Height (Boat on trailer to top of hardtop) | 2.82m 9’3″ | 2.85m 9’4″ | 2.85m 9’4″ | 3.065m 10’1″ | 3.065m 10’1″ |
Height (Boat on trailer to top of optional rocket launcher) | 3.10m 10’2″ | 3.13m 10’3″ | 3.13m 10’3″ | 3.33m 10’11” | 3.33m 10’11” |
Height (Boat on trailer to top of optional radar) | 3.20m 10’7″ | 3.23m 10’8″ | 3.23m 10’8″ | 3.365m 11’1″ | 3.365 11’1″ |
Weight (incl trailer & PD fuel) | 2,400kg 5,291lb | 2,800kg 6,173lb | 2,900kg 6,393lb | 3,500kg 7,716lb | 3,500kg 7,716lb |
701 Offshore | 741 Offshore | 741 Offshore | 821 Offshore | 821 Offshore | |
---|---|---|---|---|---|
Outboard | Outboard | Sterndrive | Twin Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ | 8.77m 28’9″ | 8.77m 28’9″ |
Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Fuel Capacity | 230L | 270L | 270L | 400L | 400L |
Water Capacity | 38L (optional) | 100L | 65L | 100L | 100L |
Internal headroom (floor to hardtop ceiling) | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.950m 6′ 4″ | 1.950m 6′ 4″ |
Length (Boat, engine & trailer) | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ | 9.56m 31’4″ | 9.56m 31’4″ |
Beam (Boat & trailer) | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Height (Boat on trailer to top of hardtop) | 2.82m 9’3″ | 2.85m 9’4″ | 2.85m 9’4″ | 3.065m 10’1″ | 3.065m 10’1″ |
Height (Boat on trailer to top of optional rocket launcher) | 3.10m 10’2″ | 3.13m 10’3″ | 3.13m 10’3″ | 3.33m 10’11” | 3.33m 10’11” |
Height (Boat on trailer to top of optional radar) | 3.20m 10’7″ | 3.23m 10’8″ | 3.23m 10’8″ | 3.365m 11’1″ | 3.365 11’1″ |
Weight (incl trailer & PD fuel) | 2,400kg 5,291lb | 2,800kg 6,173lb | 2,900kg 6,393lb | 3,500kg 7,716lb | 3,500kg 7,716lb |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable.
Click the Tristram Hardtop model you’d like to discover in more detail.