The World of Tristram
Click here for more information on Australasia’s leading GRP trailer boat manufacturer.
The Tristram 600 Cabriolet’s foredeck, side decks, floor, seats and dash are all one large article of moulded fibreglass, which creates a strong and easy to clean deck liner. Torsional strength (resistance to twisting) in a boat is very important, given a boat rides diagonally over waves. Tristram’s one-piece moulded deck liner ensures your boat remains rigid in even the roughest of seas.
Underfloor storage (large enough for skis) ensures your cockpit remains minimalistic and uncluttered. A rear hatch enables quick access, while a forward hatch enables full access to the underfloor storage area.
600 Cabriolet | 640 Cabriolet | 690 Cabriolet | |
---|---|---|---|
L.O.A. (length to ISO8666*) | 6.00m 19’8″ | 6.40m 21’0″ | 6.90m 22’8″ |
Beam | 2.40m 7’10” | 2.42m 7’11” | 2.48m 8’1″ |
Fuel Capacity | 145L | 200L | 200L |
Water Capacity | 18L (optional) | 18L (optional) | 18L (optional) |
Length (Boat, Engine & Trailer) | 7.00m 22’11” | 7.35m 24’1″ | 7.85m 25’9″ |
Length (Boat, Engine & Trailer with optional folding drawbar) | 6.65m 21’10” | 6.90m 22’8″ | 7.45m 24’5″ |
Beam (Boat & Trailer) | 2.45m 8’0″ | 2.48m 8’1″ | 2.50m 8’2″ |
Height (to top of windscreen) | 2.00m 6’7″ | 2.05m 6’9″ | 2.15m 7’1″ |
Height (to top of folded waketower) | 2.10m 6’11” | 2.15m 7’1″ | 2.25m 7’5″ |
Height (to top of erected waketower with tension bar folded) | 2.70m 8’10” | 2.75m 9’0″ | 2.85m 9’4″ |
Height (to top of erected waketower) | 2.80m 9’2″ | 2.85m 9’4″ | 2.95m 9’8″ |
Weight (incl PD fuel) | 1,500kg 3,307lb | 1,700kg 3,748lb | 1,950kg 4,299lb |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable.