Tristram 701 Vanquish
- L.O.A.7.4m / 24’3"
- Beam2.5m / 8’2"
- Fuel Capacity230L
- Water Capacity(Optional) 38L
Space-Saving Design – Your 701 Targa Top can be folded down, making it easy to store in low garages or tight spaces. This also helps with towing, as the aerodynamic profile ensures efficient on-road performance.
Versatility – The clear front and side panels slide along mounted tracks, allowing you to quickly close up the seating area for protection or open it up to enjoy the elements. There’s also a fully enclosed option with a 3-piece black canvas backdrop for overnight adventures, and a new Wheelhouse Cover option (click here).
Durability and Style – Made from 316 pre-polished German stainless steel, the Targa Top combines practicality with elegance, adding a sleek look to the boat.
Moulded side pockets are integrated into the Tristram 701 Vanquish deck liner. In addition to adding to the overall package’s strength and twisting resistance, these side pockets provide an excellent rod or ski storage option.
581 Prima M2 | 641 Offshore | 691 Offshore | 701 Vanquish | 741 Vanquish | 741 Vanquish | |
---|---|---|---|---|---|---|
Outboard | Outboard | Outboard | Outboard | Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 6.00m 19’8″ | 6.40m 21’0″ | 6.90m 22’7″ | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ |
Beam | 2.40m 7’10” | 2.42m 7’11” | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Fuel Capacity | 145L | 160L | 235L | 230L | 270L | 270L |
Water Capacity | 18L (optional) | 18L (optional) | 18L (optional) | 38L (optional) | 100L | 65L |
Length (Boat, Engine & Trailer) | 7.00m 22’11” | 7.35m 24’1″ | 7.85m 25’9″ | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ |
Length (Boat, Engine & Trailer with optional folding drawbar) | 6.65m 21’10” | 6.85m 22’6″ | 7.40m 24’3″ | 7.80m 25’7″ | 8.40m 27’7″ | 8.40m 27’7″ |
Beam (Boat & Trailer) | 2.45m 8’0″ | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Height (to top of windscreen) | 2.15m 7’1″ | 2.20m 7’3″ | 2.30m 7’6″ | 2.40m 7’10” | 2.48m 8’1″ | 2.48m 8’1″ |
Height (to top of erected targa top) | 2.69m 8’10” | 2.74m 9’0″ | 2.84m 9’4″ | 2.94m 9’8″ | 3.02m 9’11” | 3.02m 9’11” |
Weight (incl PD fuel) | 1,500kg 3,307lb | 1,700kg 3,748lb | 2,050kg 4,520lb | 2,250kg 4,960lb | 2,650kg 5,842lb | 2,750kg 6,063lb |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable.
Click the Tristram Targa Top model you’d like to discover in more detail.