Tristram 741 Offshore
Overall Length
Beam
Fuel
Tristram’s 741 Offshore boasts a large cockpit designed for fishing, diving, entertaining and much more.
A moulded channel around the underfloor compartment allows owners to hose their cockpits without water draining into under the floor, and cleverly designed side pockets offer great storage, while remaining easy to clean.
Side bolsters and teak side decks work brilliantly for anglers and divers, and moulded walk-throughs on both the port and starboard sides of the transom enable easy access from the cockpit to the boarding platforms and vice-versa.
Non-skid fibreglass flooring, removable carpet and SeaDek flooring treatments are available which each offer unique properties for a variety of boating activities.
Class-leading beam in the Tristram 741 Offshore offers brilliant cockpit space and buoyancy.
Tristram’s mid-ship located galley offers an array of layout and design features that provide the chef and their crew with an experience, second-to-none. In contrast to traditional cabin-based cooking facilities, Team Tristram have strategically moved this space to the mid-ship zone, which ensures your cabin remains free from cooking smells – keeping it fresh for overnighting.
An optional 36L drawer fridge can be mounted under the driver’s seat to keep refrigeration sounds away from cabin occupants overnight, and 360-degree vision is maintained so the chef can continue to enjoy the on-water ambiance.
Standard features include a cutlery, plate and pot drawer, moulded sink and tapware, and a gas cooker and gas bottle (audited on every boat for compliance with AS/NZS 5601).
The 741 Offshore’s mid-ship galley offers a unique and practical food preparation station for long weekends away.
(Scroll left – right for details)
701 Offshore | 741 Offshore | 741 Offshore | 821 Offshore | 821 Offshore | |
---|---|---|---|---|---|
Outboard | Outboard | Sterndrive | Twin Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 7.40m 24’3″ | 7.90m 25’11” | 8.00m 26’3″ | 8.77m 28’9″ | 8.77m 28’9″ |
Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Fuel Capacity | 230L | 270L | 270L | 400L | 400L |
Water Capacity | 38L (optional) | 100L | 65L | 100L | 100L |
Internal headroom (floor to hardtop ceiling) | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.950m 6′ 4″ | 1.950m 6′ 4″ |
Length (Boat, engine & trailer) | 8.35m 27’5″ | 8.85m 29’0″ | 8.85m 29’0″ | 9.56m 31’4″ | 9.56m 31’4″ |
Beam (Boat & trailer) | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Height (Boat on trailer to top of hardtop) | 2.82m 9’3″ | 2.85m 9’4″ | 2.85m 9’4″ | 3.065m 10’1″ | 3.065m 10’1″ |
Height (Boat on trailer to top of optional rocket launcher) | 3.10m 10’2″ | 3.13m 10’3″ | 3.13m 10’3″ | 3.33m 10’11” | 3.33m 10’11” |
Height (Boat on trailer to top of optional radar) | 3.20m 10’7″ | 3.23m 10’8″ | 3.23m 10’8″ | 3.365m 11’1″ | 3.365 11’1″ |
Weight (incl trailer & PD fuel) | 2,400kg 5,291lb | 2,800kg 6,173lb | 2,900kg 6,393lb | 3,500kg 7,716lb | 3,500kg 7,716lb |
741 Offshore | 701 Offshore | 741 Offshore | 821 Offshore | 821 Offshore | |
---|---|---|---|---|---|
Sterndrive | Outboard | Outboard | Twin Outboard | Sterndrive | |
L.O.A. (length to ISO8666*) | 8.00m 26’3″ | 7.40m 24’3″ | 7.90m 25’11” | 8.77m 28’9″ | 8.77m 28’9″ |
Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Fuel Capacity | 270L | 230L | 270L | 400L | 400L |
Water Capacity | 65L | 38L (optional) | 100L | 100L | 100L |
Internal headroom (floor to hardtop ceiling) | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.915m 6′ 3″ | 1.950m 6′ 4″ | 1.950m 6′ 4″ |
Length (Boat, engine & trailer) | 8.85m 29’0″ | 8.35m 27’5″ | 8.85m 29’0″ | 9.56m 31’4″ | 9.56m 31’4″ |
Beam (Boat & trailer) | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.78m 9’1″ | 2.78m 9’1″ |
Height (Boat on trailer to top of hardtop) | 2.85m 9’4″ | 2.82m 9’3″ | 2.85m 9’4″ | 3.065m 10’1″ | 3.065m 10’1″ |
Height (Boat on trailer to top of optional rocket launcher) | 3.13m 10’3″ | 3.10m 10’2″ | 3.13m 10’3″ | 3.33m 10’11” | 3.33m 10’11” |
Height (Boat on trailer to top of optional radar) | 3.23m 10’8″ | 3.20m 10’7″ | 3.23m 10’8″ | 3.365m 11’1″ | 3.365 11’1″ |
Weight (incl trailer & PD fuel) | 2,900kg 6,393lb | 2,400kg 5,291lb | 2,800kg 6,173lb | 3,500kg 7,716lb | 3,500kg 7,716lb |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable.
Click here for more information on the outboard-powered Tristram 741 Offshore
Click the Tristram Hardtop model you’d like to discover in more detail.