PREVIOUS MODELS – DIMENSIONS & CAPACITIES
521 Sport Delux | 550 Sport Delux Fisherman | 581 Prima (M1 1st ed.) | 641 Avant-Garde | 691 Millennium (M1 1st ed.) | 691 Millennium (M2 2nd ed.) | 781 Ultimo | 851 Grandeur | 881 Offshore | |
---|---|---|---|---|---|---|---|---|---|
Production Years | 1993-2010 | 1990-2000 | 1999-2010 | 1998-2010 | 1997-2008 | 2008-2024 | 2006-2010 | 2003-2022 | 2010-2023 |
Power | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard or Sterndrive | Sterndrive | Sterndrive |
L.O.A. (length to ISO8666*) | 5.50m 18’1″ | 5.80m 19’0″ | 6.00m 19’8″ | 6.40m 21’0″ | 6.90m 22’7″ | 6.90m 22’7″ | 8.40m 27’7″ | 9.10m 29’10” | 9.25m 30’3″ |
Beam | 2.15m 7’1″ | 2.27m 7’5″ | 2.40m 7’10” | 2.42m 7’11” | 2.48m 8’1″ | 2.48m 8’1″ | 2.50m 8’2″ | 2.50m 8’2″ | 2.50m 8’2″ |
Fuel Capacity | 90L | 110L | 145L | 160L | 235L | 235L | 305L | 350L | 390L |
Length (Boat, Engine & Trailer) | 6.50m 21’4″ | 6.80m 22’4″ | 6.85m 22’6″ | 7.35m 24’1″ | 7.85m 25’9″ | 7.85m 25’9″ | 9.10m 29’10” | 9.80m 32’2″ | 9.80m 32’2″ |
Weight (incl PD fuel) | 1,080kg 2,381lb | 1,350kg 2,976lb | 1,500kg 3,307lb | 1,700kg 3,748lb | 1,950kg 4,299lb | 1,950kg 4,299lb | 3,400kg 7,496lb | 3,500kg 7,716lb | 3,500kg 7,716lb |
Dimensions and Capacities are approximate and variable.
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts.