The World of Tristram
Click here for more information on Australasia’s leading GRP trailer boat manufacturer.
| 701 Offshore | 741 Offshore | 771 Offshore | 821 Offshore | |
|---|---|---|---|---|
| L.O.A. (length to ISO8666*) | 7.40m 24’3″ | 7.90m 25’11” (outboard) 8.00m | 8.32m 27’3″ | 8.77m 28’9″ |
| Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.55m 8′ 4″ | 2.78m 9’1″ |
| Fuel Capacity | 230L | 270L | 340L | 400L |
| Water Capacity | 38L (optional) | 100L (outboard)
65L (sterndrive) | 100L | 100L |
| Internal headroom (floor to hardtop ceiling) | 1.915m 6’3″ | 1.915m 6’3″ | TBR | 1.95m 6’4″ |
| Cabin Bunk Length (Port) | 2.25m 7’4″ | 2.10m 6’10” | TBR | 2.30m 7’6″ |
| Cabin Bunk Length (Starboard) | 2.30m 7’6″ | 2.10m 6’10” | TBR | 2.60m 8’6″ |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable. / *** TBR ‘To Be Revealed’.
| 701 Offshore | 741 Offshore | 771 Offshore | 821 Offshore | |
|---|---|---|---|---|
| Length (Trailer coupling to propeller) | 8.35m 27’5″ | 8.85m 29’0″ | 9.36m 30’8″ | 9.56m 31’4″ |
| Length (Bow to propeller with optional folding trailer drawbar) | TBC | TBC | 8.87m 29’1″ | TBC |
| Beam (Incl trailer mudguards) | 2.50m 8’2″ | 2.50m 8’2″ | 2.55m 8′ 4″ | 2.78m 9’1″ |
| Height (to top of hardtop mouldings) | 2.82m 9’3″ | 2.85m 9’4″ | 3.04m 9’11” | 3.065m 10’1″ |
| Height (to top of optional rocket launcher) | 3.10m 10’2″ | 3.13m 10’3″ | 3.305m 10’10” | 3.33m 10’11” |
| Height (to top of optional radar) | 3.20m 10’7″ | 3.23m 10’8″ | 3.34m 10’11” | 3.365m 11’1″ |
| Weight (incl PD fuel) | 2,400kg 5,291lb | 2,800kg 6,173lb (outboard) 2,900kg | TBR | 3,500kg 7,716lb |
** Dimensions and Capacities are approximate and variable. For tight or marginal garaging spaces, please contact our team for accessory-specific measurements. / *** TBR ‘To Be Revealed’.