The World of Tristram
Click here for more information on Australasia’s leading GRP trailer boat manufacturer.
| 701 Offshore | 741 Offshore | 771 Offshore | 821 Offshore | |
|---|---|---|---|---|
| L.O.A. (length to ISO8666*) | 7.40m 24’3″ | 7.90m 25’11” (outboard) 8.00m | 8.32m 27’3″ | 8.77m 28’9″ |
| Beam | 2.50m 8’2″ | 2.50m 8’2″ | 2.55m 8′ 4″ | 2.78m 9’1″ |
| Fuel Capacity | 230L | 270L | 340L | 400L |
| Water Capacity | 38L (optional) | 100L (outboard)
65L (sterndrive) | 100L | 100L |
| Internal headroom (floor to hardtop ceiling) | 1.915m 6’3″ | 1.915m 6’3″ | TBR | 1.95m 6’4″ |
| Cabin Bunk Length (Port) | 2.25m 7’4″ | 2.10m 6’10” | TBR | 2.30m 7’6″ |
| Cabin Bunk Length (Starboard) | 2.30m 7’6″ | 2.10m 6’10” | TBR | 2.60m 8’6″ |
* Length of the hull (Lh) to ISO8666: Includes all moulded structural and integral parts. / ** Dimensions and Capacities are approximate and variable. / *** TBR ‘To Be Revealed’.